Sorn
| Council area | Sorn |
| Area code | SCC228726EB169C1B |
| Type | Community Council Area |
| Area (square metres) | 70,018,555 m² |
| Area (square miles) | 27.03 mi² |
| Country | Scotland |
| Local authority | East Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Sorn |
| Area code | SCC228726EB169C1B |
| Type | Community Council Area |
| Area (square metres) | 70,018,555 m² |
| Area (square miles) | 27.03 mi² |
| Country | Scotland |
| Local authority | East Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.